Which ring fits your day?
Compare dhikr, health, AI and everyday essentials. Choose what matters to you.
Swipe to compare all five rings
| Compare features |
Gen 5SQ666
Shop now SQ666
|
Gen 4SQ905
Shop now SQ905
|
Gen 3708
Shop now 708
|
Gen 2SQ976
Shop now SQ976
|
Gen 1QB809
Shop now QB809
|
|---|---|---|---|---|---|
| At a glance | |||||
| Current price | $119.00 USD | $59.00 USD | $89.00 USD | $69.00 USD | $36.00 USD |
| Best for | Dhikr, health & AI insights | Daily dhikr & family connection | Compact jewelry styling | A more flexible fit | Three sizing loops. Simple daily dhikr. |
| Size & design | |||||
| Material | Stainless steel | Stainless steel | Polymer resin | Polymer resin | ABS |
| Ring fit | US 8–13 | US 7–13 | US 7–14 | Five sizing loops | Interchangeable loops: 18 / 20 / 22 mm |
| Width / thickness | 7.5 / 3 mm | 7.5 / 2.7 mm | 9.5 / 6 mm | 19 / 13 mm | 23 / 13 mm |
| Weight, from | 2.8 g | 2.7 g | 8.3 g | 7.7 g | 9.6 g |
| Counting & reminders | |||||
| Counting controls | Touch | Touch | Button | Touch | Button |
| Display | English & Arabic dot-matrix | English & Arabic dot-matrix | Indicator light; records in app | Six-digit counter | Six-digit counter · up to 999,999 Time display on the ring |
| Prayer-time vibration | Yes | Yes | Yes | Yes | Yes |
| Companion app | Yes | Yes | Yes | Yes | Yes |
| Family dhikr | Yes | Yes | Not supported | Not supported | Not supported |
| Send a blessing | Currently unavailable | LOVE display & vibration | Not supported | Not supported | Not supported |
| Battery & water resistance | |||||
| Typical battery life | Approx. 5–7 days | Approx. 5–7 days | Approx. 5–7 days | Approx. 5–7 days | Approx. 5–7 days |
| Water resistance | IP68 | IP68 | IP68 | IP67 | IP67 |
| Charging method | Charging case | Magnetic charging | Magnetic charging | Wireless base | Charging cable |
| Portable charging case | Yes | Yes | Not included | Not included | Not included |
| Health tracking | |||||
| Heart rate | Readings & history | Not supported | Not supported | Not supported | Not supported |
| Blood oxygen (SpO₂) | Readings & history | Not supported | Not supported | Not supported | Not supported |
| Heart-rate variability (HRV) | Readings & history | Not supported | Not supported | Not supported | Not supported |
| Sleep tracking | Duration, score & stages | Not supported | Not supported | Not supported | Not supported |
| Fitness & activity | |||||
| Step count | Yes | Not supported | Not supported | Not supported | Not supported |
| Activity distance | Yes | Not supported | Not supported | Not supported | Not supported |
| Estimated calories | Yes | Not supported | Not supported | Not supported | Not supported |
| Active time | Yes | Not supported | Not supported | Not supported | Not supported |
| AI insights | |||||
| Health & sleep insights | Personalised suggestions in app | Not supported | Not supported | Not supported | Not supported |
| Recovery guidance | Suggestions based on sleep & activity | Not supported | Not supported | Not supported | Not supported |
| Explore this generation | SQ666 — Explore this generation | SQ905 — Explore this generation | 708 — Explore this generation | SQ976 — Explore this generation | QB809 — Explore this generation |
Battery life varies with use and settings. Prayer reminders require app setup and sync. Health readings and AI insights are for wellbeing, not medical diagnosis. “To be confirmed” is not a supported-feature claim; — means no confirmed specification.





